week 4
Material selected:
plastic
glass
stainless steel
silicon
Therefore,stainless steel is the most suitable material of milk bottle.
Material selected:
plastic
glass
stainless steel
silicon
Criteria | Weightages | Options | |||||
plastic | glass | stainless steel | |||||
Raw Score | Weighted Score | Raw Score | Weighted Score | Raw Score | Weighted Score | ||
a.safety | 30% | 1 | 30% | 2 | 60% | 2 | 60% |
b.ability to stand high temperature | 30% | 1 | 30% | 2 | 60% | 2 | 60% |
c.cost | 10% | 2 | 20% | 1 | 10% | 1 | 10% |
d.durable | 20% | 1 | 20% | 2 | 40% | 3 | 60% |
e.eco-friendly | 10% | 1 | 10% | 2 | 20% | 3 | 10% |
Score | 100% |
| 110% |
| 190% |
| 200% |
Therefore,stainless steel is the most suitable material of milk bottle.
Comments
Post a Comment